What is on the Hanamushi's Doll Adventure roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| The Tree Monster | Badges | Official badge for making the tree monster smile. Public win rate 71.2% on 16 October 2026. |
| The Wall Posters | Badges | Official badge for solving the wall-poster mystery. The most widely held badge, at 88.8% on 16 October 2026. |
| The Pom-Pom Girl | Badges | Official badge for making the pom-pom girl happy. Public win rate 71.4% on 16 October 2026. |
| House of the Twins | Badges | Official badge for solving the twins' house mystery. Public win rate 40.0% on 16 October 2026. |
| Robot Factory | Badges | Official badge for solving the robot factory mystery. Public win rate 37.4% on 16 October 2026. |
| Nine Eyes | Badges | Official badge for solving the nine-eyes mystery. Public win rate 31.8% on 16 October 2026. One reported press order is documented, with limits. |
| Mushrooms and the Snail | Badges | Official badge for solving the snail's mystery. The English name also mentions mushrooms. Public win rate 29.4% on 16 October 2026. |
| The Bug-Catching Bug | Badges | Official badge for solving the bug-catching bug's mystery. Public win rate 28.7% on 16 October 2026. |
| The Bulb Birds | Badges | Official badge for solving the bulb birds' mystery. Public win rate 27.4% on 16 October 2026. |
| Game Clear | Badges | Official story-ending badge. The Japanese line says you reached the end of the story. The English line says you collected every costume. Public win rate 25.5% on 16 October 2026. |
| Costume Complete | Badges | Official badge for collecting all 48 costumes. The rarest of the 11, at 12.6% on 16 October 2026. |
